Call me back
Fees
We are completely open about our professional fees. The above list does not include all the items we can provide. Please ask the staff or dentists if you need a fuller explanation of fees.
Unfortunately, we can only quote for specific treatments once you have been seen by one of our dentists, as all procedures are tailored to your individual needs.
Payment is requested on the day of completion of each item of treatment and interim payments may be requested for treatments such as crowns. We accept cash, cheque and all major credit and debit cards.
We will always agree on the cost of treatment before commencement and provide a written estimate.
We also have a finance plan in place for those who wish to spread the cost of the treatment out.
All prices below are fee per item.
Routine Treatment
| Routine Treatment | Fees |
|---|---|
|
New patient exam
INCLUDES: - Oral Health Check/Cancer Screening - Basic scale and Polish - 2 small x-rays £50 deposit must be paid when booking the appointment |
Fees: £70 when you sign up to our dental plan Or £130.00 if you want to stay Pay as you go |
| Examination | Fees: From £69.55 |
| Scale & Polish | Fees: From £56.18 |
| Hygienist Sessions | Fees: From £92 |
| Small X-ray | Fees: From £11 |
| Denture Examination | Fees: From £50.56 |
Emergency Treatment
| Emergency Treatment | Fees |
|---|---|
| Recement crown/bridge | Fees: From £62.92 |
| Recement Veneer | Fees: From £89.88 |
| Denture Repair | Fees: From £71.60 |
| Emergency Registered Appointment | Fees: From £45 |
Dentures
| Dentures | Fees |
|---|---|
| Full/Full | Fees: From £997.50 |
| Full/ - or - /Full | Fees: From £578.40 |
| P/ Acrylic | Fees: From £476.34 |
| Chrome Cobalt | Fees: From £961.75 |
| Denture Reline | Fees: From £109.73 |
| Denture Addition | Fees: From £98.18 |
Orthodontics
| Orthodontics | Fees |
|---|---|
|
Fixed Orthodontics
Excludes 20% discount |
Fees: From £2,140 |
|
Invisalign
Excludes 20% discount |
Fees: From £3,000 |
Fillings
| Fillings | Fees |
|---|---|
| White Fillings | Fees: From £144.50 |
| Metal Fillings | Fees: From £112.35 |
| Root Canal Fillings | Fees: From £393.23 |
Extractions
| Extractions | Fees |
|---|---|
| Extraction | Fees: From £153.23 |
Crown and Bridges
| Crown and Bridges | Fees |
|---|---|
| Bridges | Fees: From £691.15 |
| Veneers | Fees: From £691.15 |
| Crowns | Fees: From £705.04 |
Antiwrinkle Treatment
| Antiwrinkle Treatment | Fees |
|---|---|
| Antiwrinkle Treatment | Fees: From £187.25 |
Tooth Whitening
| Tooth Whitening | Fees |
|---|---|
| Consultation | Fees: From £55 |
| Home whitening | Fees: From £415 |
| Zoom Whitening | Fees: From £561 |
Other
| Other | Fees |
|---|---|
| Mouth/Night Guards | Fees: From £140.45 |
| Gum Sheilds | Fees: From £140.45 |
| Essix Retainers | Fees: From £140.45 |
| Snoring Devices | Fees: From £642 |
Routine Treatment
| Routine Treatment | Fees |
|---|---|
|
New patient exam
INCLUDES: - Oral Health Check/Cancer Screening - Basic scale and Polish - 2 small x-rays £50 deposit must be paid when booking the appointment |
Fees: £70 when you sign up to our dental plan Or £130.00 if you want to stay Pay as you go |
| Examination | Fees: From £69.55 |
| Scale & Polish | Fees: From £56.18 |
| Hygienist Sessions | Fees: From £92 |
| Small X-ray | Fees: From £11 |
| Denture Examination | Fees: From £50.56 |
Emergency Treatment
| Emergency Treatment | Fees |
|---|---|
| Recement crown/bridge | Fees: From £62.92 |
| Recement Veneer | Fees: From £89.88 |
| Denture Repair | Fees: From £71.60 |
| Emergency Registered Appointment | Fees: From £45 |
Dentures
| Dentures | Fees |
|---|---|
| Full/Full | Fees: From £997.50 |
| Full/ - or - /Full | Fees: From £578.40 |
| P/ Acrylic | Fees: From £476.34 |
| Chrome Cobalt | Fees: From £961.75 |
| Denture Reline | Fees: From £109.73 |
| Denture Addition | Fees: From £98.18 |
Orthodontics
| Orthodontics | Fees |
|---|---|
|
Fixed Orthodontics
Excludes 20% discount |
Fees: From £2,140 |
|
Invisalign
Excludes 20% discount |
Fees: From £3,000 |
Fillings
| Fillings | Fees |
|---|---|
| White Fillings | Fees: From £144.50 |
| Metal Fillings | Fees: From £112.35 |
| Root Canal Fillings | Fees: From £393.23 |
Extractions
| Extractions | Fees |
|---|---|
| Extraction | Fees: From £153.23 |
Crown and Bridges
| Crown and Bridges | Fees |
|---|---|
| Bridges | Fees: From £691.15 |
| Veneers | Fees: From £691.15 |
| Crowns | Fees: From £705.04 |
Antiwrinkle Treatment
| Antiwrinkle Treatment | Fees |
|---|---|
| Antiwrinkle Treatment | Fees: From £187.25 |
Tooth Whitening
| Tooth Whitening | Fees |
|---|---|
| Consultation | Fees: From £55 |
| Home whitening | Fees: From £415 |
| Zoom Whitening | Fees: From £561 |
Other
| Other | Fees |
|---|---|
| Mouth/Night Guards | Fees: From £140.45 |
| Gum Sheilds | Fees: From £140.45 |
| Essix Retainers | Fees: From £140.45 |
| Snoring Devices | Fees: From £642 |
Payment options
Bedale Dental Plan membership includes:
• Oral health check/Cancer screening
• Small x-rays
• Routine scale and polish by their dentist
• Denture examinations
• Emergency consultations
• Worldwide Dental Emergency Assistance Scheme
All treatments (Excluding Teeth Straightening) are subject to 20% discount from the fee per item price